<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intuition and Order in Xenakis&#8217;s Orient-Occident</title>
	<atom:link href="http://asymmetrymusicmagazine.com/u-z/intuition-and-order-in-xenakiss-orient-occident/feed/" rel="self" type="application/rss+xml" />
	<link>http://asymmetrymusicmagazine.com/editorials/intuition-and-order-in-xenakiss-orient-occident/</link>
	<description>writing about music for people who like music</description>
	<lastBuildDate>Thu, 08 Mar 2012 16:19:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jay Williams</title>
		<link>http://asymmetrymusicmagazine.com/editorials/intuition-and-order-in-xenakiss-orient-occident/comment-page-1/#comment-63</link>
		<dc:creator>Jay Williams</dc:creator>
		<pubDate>Tue, 23 Nov 2010 13:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://asymmetrymusicmagazine.com/?p=370#comment-63</guid>
		<description>I have a recording of the unedited &quot;Orient Oxident.&quot; Xenakis provided it for us to listen to during his classes at Indiana University. It&#039;s in monaural, but you can get a clear idea of how the concert piece was culled Let me know if you&#039;d like it.</description>
		<content:encoded><![CDATA[<p>I have a recording of the unedited &#8220;Orient Oxident.&#8221; Xenakis provided it for us to listen to during his classes at Indiana University. It&#8217;s in monaural, but you can get a clear idea of how the concert piece was culled Let me know if you&#8217;d like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Nehil</title>
		<link>http://asymmetrymusicmagazine.com/editorials/intuition-and-order-in-xenakiss-orient-occident/comment-page-1/#comment-9</link>
		<dc:creator>Seth Nehil</dc:creator>
		<pubDate>Thu, 04 Feb 2010 23:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://asymmetrymusicmagazine.com/?p=370#comment-9</guid>
		<description>This was great - thanks!  I&#039;ve admired this piece for years (alongside Bohor and the other tape pieces).  Now I&#039;m looking for ways to appreciate these works on a deeper formal level, without getting a degree in statistical probabilities.  Spectral analysis assists with analysis, without diminishing the raw timbres and intuitive shape of the piece.</description>
		<content:encoded><![CDATA[<p>This was great &#8211; thanks!  I&#8217;ve admired this piece for years (alongside Bohor and the other tape pieces).  Now I&#8217;m looking for ways to appreciate these works on a deeper formal level, without getting a degree in statistical probabilities.  Spectral analysis assists with analysis, without diminishing the raw timbres and intuitive shape of the piece.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

